10-6 Per Capita Food Consumption of Urban Households(2006)
(kg)
Category Total 10%
Lowest
Income
Household
  10%
Low Income
Household
20%
Lower Middle
 Income
Household
20%
Middle
Income
Household
20%
Upper Middle
Income
Household
10%
High Income
Household
10%
Highest
Income
Household
 
5%
of
which:Lower
5%
of
which:Higher
Grain 72.95 76.53 79.81 76.54 71.96 73.42 68.87 71.75 75.40 75.66
 Rice 12.66 10.24 11.75 11.60 11.49 14.09 12.93 14.57 14.77 13.75
 Flour 16.85 22.22 26.21 19.81 15.75 16.63 15.41 14.04 14.94 15.83
 Other Grain 3.89 3.44 4.02 3.48 3.22 4.28 4.20 4.25 5.01 5.50
 Grain Products 39.54 40.62 37.83 41.65 41.49 38.41 36.34 38.90 40.69 40.58
Starches and Tubers 9.82 10.10 10.89 9.57 9.71 9.33 9.81 10.03 11.20 12.06
Oil or Fat 6.24 6.16 5.88 6.12 5.76 6.45 6.27 6.44 7.13 7.86
 Vegetable Oil 6.23 6.15 5.87 6.11 5.75 6.44 6.25 6.42 7.11 7.85
 Animal Fats  0.02 0.01   0.01 0.01 0.01 0.02 0.02 0.02
Meat 22.98 15.94 14.49 18.99 22.44 23.85 24.76 25.58 31.42 31.83
 Pork 14.42 10.99 10.35 12.84 14.52 14.80 14.93 15.55 18.05 18.37
 Beef 1.25 0.72 0.62 0.83 1.21 1.42 1.36 1.51 1.77 1.91
 Mutton 1.21 0.79 0.81 0.94 1.06 1.26 1.38 1.50 1.77 1.80
 Other Meat 0.27 0.12 0.10 0.11 0.24 0.39 0.36 0.23 0.31 0.21
 Meat Products 5.83 3.32 2.62 4.27 5.40 5.98 6.73 6.78 9.51 9.54
Poultries 5.10 4.26 3.49 4.49 5.42 4.92 5.28 5.56 5.84 5.67
 Chicken 2.60 2.44 2.07 2.42 2.95 2.46 2.55 2.64 2.52 2.46
 Duck 0.14 0.03 0.03 0.05 0.09 0.14 0.20 0.36 0.22 0.21
 Other Poultries 0.04 0.02 0.02 0.02 0.04 0.04 0.05 0.05 0.07 0.07
 Poultry Products 2.31 1.77 1.37 2.00 2.33 2.27 2.48 2.51 3.03 2.92
Eggs 16.50 16.27 15.79 15.82 16.36 16.23 16.17 17.35 18.88 19.72
 Fresh Eggs 15.85 15.90 15.45 15.46 15.86 15.46 15.38 16.57 17.66 18.69
 Eggs Products 0.66 0.37 0.33 0.37 0.50 0.77 0.79 0.78 1.22 1.03
Aquatic Products                
 Fish 6.48 4.43 4.22 5.07 6.01 6.64 7.03 7.45 10.15 8.85
 Shrimp 1.54 0.69 0.64 0.87 1.29 1.58 1.93 2.13 2.84 2.94
 Other Aquatic Products 3.11 1.10 1.06 1.69 2.50 3.69 3.93 4.00 5.45 6.23
Fresh Vegetables 107.00 92.70 91.30 98.46 104.56 106.94 112.14 116.41 125.00 127.41
Dry Vegetables 0.40 0.22 0.19 0.28 0.32 0.50 0.44 0.51 0.58 0.53
Liquor 10.15 8.34 6.60 8.68 9.62 10.47 10.47 10.32 14.78 14.98
 White Spirit 2.80 2.96 2.89 2.61 2.64 2.84 2.46 3.01 3.80 3.56
 Wine 0.23 0.10 0.08 0.20 0.23 0.21 0.21 0.30 0.53 0.61
 Beer 6.97 5.24 3.61 5.80 6.66 7.27 7.57 6.81 10.19 10.56
 Others 0.14 0.03 0.02 0.07 0.10 0.14 0.23 0.20 0.26 0.26
Carbonated Beverages 1.44 0.93 0.57 1.06 1.07 1.51 1.58 2.21 2.50 2.41
Fruit Beverages  1.40 0.85 0.62 1.01 1.20 1.23 1.61 2.49 2.02 1.89
Bottled Beverages  16.93 7.27 6.87 8.34 13.23 18.73 22.82 23.33 28.54 29.69
Tea 0.28 0.20 0.20 0.21 0.29 0.30 0.28 0.34 0.40 0.42
Coffee Cocoa Powder  0.04 0.01 0.01 0.03 0.02 0.04 0.05 0.05 0.09 0.03
Fresh Fruits 47.22 29.24 25.45 36.24 43.70 49.12 54.48 58.38 65.20 65.85
Fresh Melons 27.96 21.20 17.68 24.25 25.86 27.72 30.85 32.75 37.73 41.42
Dried Fruits 0.86 0.46 0.50 0.63 0.75 0.90 1.09 1.16 1.16 1.25
Melon and Fruit Products 0.51 0.26 0.21 0.47 0.41 0.55 0.58 0.61 0.82 0.90
Nuts 3.45 2.53 2.37 2.83 3.47 3.40 3.47 4.21 4.89 5.12
Cake 6.80 5.12 4.52 5.97 6.54 6.99 7.04 7.82 9.06 8.71
Milk and Products                
 Fresh Milk 28.31 18.83 14.59 22.71 26.26 29.29 31.83 36.68 36.07 36.74
 Milk Power 0.34 0.23 0.14 0.38 0.25 0.30 0.48 0.44 0.34 0.39
 Yogurt 3.72 2.30 1.95 2.11 3.01 3.57 4.56 5.02 7.08 8.40